ABOUT CAT SKIING IN OREGON
Mount Bailey is located in the Oregon Cascades, and is home to the state’s best cat skiing. It receives around 600 inches of dry powder snow each year. Its snowfall and elevation make it a popular destination for numerous outdoor sports, like cat skiing.
The terrain itself features large mountain faces, alpine bowls, steep tree cliffs, chutes, glades, and old powder cruising, all of which are ideal for cat skiing. It stretches across 6000 acres and has 360 degrees of skiable terrain.
No more than 12 people a day cat ski on the mountain, which guarantees there are always fresh powder tracks. People who plan to come here for cat skiing are cautioned to regard this mountain as serious terrain.
Area Overview | |
---|---|
CST Rating | |
Region Name | Oregon |
Region State | Oregon |
Region City | Diamond Lake |
Region Country | USA |
Closest Resort | Diamond Lake Resort |
Optional Resort | Clear Lake Resort |
Optional Resort | Union Creek Resort |
Cat Skiing Pictures in Oregon
Area Details | |
---|---|
Acres (sq. miles) | 6,000 |
Skill Level | Advanced & Expert |
Annual Snowfall (inches) | 600 |
Snow Type | Light, Dry |
Mountain Range | Mt. Bailey |
Elevation (feet) | 5,183 |
Tour Details | |
---|---|
Runs per Day | N/A |
Apprx. Vertical Feet per Run | 3,000 |
Apprx. Vertical Feet per Day | 15,000 - 18,000 |
Rentals Available | N/A |
Apprx. Cost per Day per Person | $385 |
Apprx. Cost per Day per Cat | $4,620 |
ADDITIONAL DETAILS ABOUT CAT SKIING IN OREGON
Given its layout and elevation, only the most advanced and expert skiers are advised to try their hands at cat skiing here. They should also be in the fittest of physical condition. Intermediate skiers are cautioned to avoid Mount Bailey until they reach the advanced or expert level.
All skiers are paired with experienced, professional guides, and are given standard avalanche equipment prior to being taken into the backcountry. Cat skiers can expect to average between 15,000 to 18,000 vertical feet per day.
Cat skiers have a variety of lodging choices including deluxe accommodations. Other activities that skiers can enjoy when they are out in the backcountry include snowboarding, tubing, snowmobiling, and snowshoeing. There are several lodging choices like motel rooms, studios, two-bedroom guest cabins, four-bedroom family cabins, jacuzzi suites, vintage cabins, and a retreat cabin.
While Mount Bailey is located in a relatively remote area of Oregon, it is possible to reach it by U.S. highways and county roads. In fact, all of the roads leading to and from the area are cleared and sanded during the winter months. In particular, Highway 138 that leads directly to Crater National Park.
The cat skiing area is located just over an hour away from Roseburg, Medford and Klamath Falls. The nearest international airport to the mountain would be in Portland.
FULL DAY
$385PRIVATE SNOWCAT (Holds 12 people)
$4,620
HOW TO GET TO OREGON
Closest Airport | ||
---|---|---|
Airport Name | Airport Code | Miles to Region |
Rogue Valley International Medford Airport | MFR | 83 mi |
Arcata Eureka Airport | ACV | 251 mi |
Distance From | ||||||
---|---|---|---|---|---|---|
Airport | City | State | Code | Miles | Time | Stops |
Los Angeles International Airport | Los Angeles | CA | LAX | 699 | 1h 56m | Direct |
O'Hare International Airport | Chicago | IL | ORD | 2122 | 7h 5m | 1 |
John F. Kennedy International Airport | New York | NY | JFK | 2923 | 8h 3m | 1 |
San Francisco International Airport | San Francisco | CA | SFO | 376 | 1h 31m | Direct |
Seattle–Tacoma International Airport | Seattle/Tacoma | WA | SEA | 435 | 1h 20m | Direct |
Newark Liberty International Airport | New York/Newark/New Jersey | NJ | EWR | 2899 | 8h 16m | 1 |
Logan International Airport | Boston | MA | BOS | 3096 | 8h | 1 |
Minneapolis–Saint Paul International Airport | Minneapolis/St. Paul | MN | MSP | 1933 | 5h 18m | 1 |
Philadelphia International Airport | Philadelphia | PA | PHL | 2879 | 8h 19m | 1 |
LaGuardia Airport | New York | NY | LGA | 2913 | 8h 8m | 1 |
Washington Dulles International Airport | Washington, D.C. | VA | IAD | 2805 | 7h 51m | 1 |
San Diego International Airport | San Diego | CA | SAN | 814 | 4h 5m | 1 |
Midway International Airport | Chicago | IL | MDW | 2129 | 7h 48m | 2 |
Portland International Airport | Portland | OR | PDX | 282 | 1h | Direct |
DESTINATION MAP
Diamond Lake Resort
350 Resort Dr, Diamond Lake, OR 97731, United States